During the today trading session, Bharti Airtel Shares price rise by 0.84%, reach to Rs 1952.50. This movement show trend for investor interested in the company. Bharti Airtel is part of the NIFTY 50 index, reflecting its setup function in the Indian trade market. Its performance is monitored by investors.
Airtel Shares Financial Performance
A overview of Bharti Airtel’s consolidated financial data shows regular growth in both revenue and net profit over the latest quarters and years.
Quarterly Performance
The company sales have shown a constant increase over the last few quarters
Quarter | Revenue (Rs Crores) |
March 2024 | 37,599.10 |
June 2024 | 38,506.40 |
September 2024 | 41,473.30 |
December 2024 | 45,129.30 |
March 2025 | 47,876.20 |
Net profit has also demonstrated substantial growth across these quarters
Quarter | Net Profit (Rs Crores) |
March 2024 | 1,237.90 |
June 2024 | 3,805.80 |
September 2024 | 3,079.50 |
December 2024 | 14,474.90 |
March 2025 | 12,418.10 |
Earnings Per Share (EPS) figures align with the upward trend in profitability
Quarter | EPS |
March 2024 | 3.61 |
June 2024 | 7.21 |
September 2024 | 6.21 |
December 2024 | 25.54 |
March 2025 | 19.02 |
Annual Financial Performance
Bharti Airtel Shares annual economic overall performance show huge growth across key metrics. Here is given table show detailed assessment of the company’s consolidated financials
Year | Revenue (Rs Crores) | Net Profit (Rs Crores) | EPS | BVPS | ROE | Debt to Equity |
2021 | 100,615.80 | -23,327.90 | -27.65 | 147.90 | -25.58 | 2.20 |
2022 | 116,546.90 | 5,882.00 | 7.67 | 164.46 | 6.39 | 2.00 |
2023 | 139,144.80 | 11,535.30 | 14.80 | 210.95 | 9.19 | 1.82 |
2024 | 149,982.40 | 5,848.60 | 13.09 | 216.40 | 7.39 | 1.50 |
2025 | 172,985.20 | 33,778.30 |
Read also: Sunil Gavaskar Praises Rishabh Pant For His Unpredictable Performance of 134 runs off 178 balls