After several days of significant highs, gold seems to be correcting. The latest data shows the metal falling further below the $4,000-an-ounce mark. Day by day, Gold Rates in India showed a slight drop, with today’s rate at Rs 1,22,990.
Gold Rates per 10g
| Gold Purity | Price per 10g |
| 24K | Rs 1,22,990 |
| 22K | Rs 1,12,740 |
| 18K | Rs 92,240 |
The main reason for the drop in the price of gold is the decision by the Xi Jinping administration to end a long-standing tax rebate for some retailers.
City wise prices
| City | 24K Today (Rs/1g) | 22K Today (Rs/1g) | 18K Today (Rs/1g) |
| Chennai | Rs 12,337 | Rs 11,309 | Rs 9,434 |
| Mumbai | Rs 12,299 | Rs 11,274 | Rs 9,224 |
| Delhi | Rs 12,314 | Rs 11,289 | Rs 9,239 |
| Kolkata | Rs 12,299 | Rs 11,274 | Rs 9,224 |
| Bangalore | Rs 12,299 | Rs 11,274 | Rs 9,224 |
| Hyderabad | Rs 12,299 | Rs 11,274 | Rs 9,224 |
Like gold, silver is also declining. In India, after reaching highs of about Rs 2 lakh per kilo during the Dhanteras period, the price of silver has fallen to Rs 1,51,900 per kilo.
Read also: Delhi Govt Planned to Revise Income Limit of EWS families for free hospital treatment
