Shubman Gill appointed as India’s Test captain on May 24, and on Friday (June 20), he is playing his first Test as India’s captain. Gill is the 37th player to captain India in Test cricket, and through taking the charge of the team on Friday at Headingley in Leeds towards England, Gill entered his name in the history. The 25-year-old right-top batter has become the first cricketer from Punjab to captain India in the 5-day format of the game.
List of Captains in Test cricket: Shubman Gill on 37th
Number | Captain | Tenure | Matches | Wins | Defeats | Draw |
1. | CK Nayudu | 1932-1934 | 4 | – | 3 | 1 |
2. | Maharajkumar of Vizianagram | 1936-1936 | 3 | – | 2 | 1 |
3. | Iftikhar Ali Khan Pataudi | 1946-1946 | 3 | – | 1 | 2 |
4. | Lala Amarnath | 1947-1952 | 15 | 2 | 6 | 7 |
5. | Vijay Hazare | 1951-1953 | 14 | 1 | 5 | 8 |
6. | Vinoo Mankad | 1955-1959 | 6 | – | 1 | 5 |
7. | Ghulam Ahmed | 1955-1959 | 3 | – | 2 | 1 |
8. | Polly Umrigar | 1955-1958 | 8 | 2 | 2 | 4 |
9. | Hemu Adhikari | 1959-1959 | 1 | – | – | 1 |
10. | Datta Gaekwad | 1959-1959 | 4 | – | 4 | – |
11. | Pankaj Roy | 1959-1959 | 1 | – | 1 | – |
12. | Gulabrai Ramchand | 1959-1960 | 5 | 1 | 2 | 2 |
13. | Nari Contractor | 1960-1962 | 12 | 2 | 2 | 8 |
14. | Mansoor Ali Khan Pataudi | 1962-1975 | 40 | 9 | 19 | 12 |
15. | Chandu Borde | 1967-1967 | 1 | – | 1 | – |
16. | Ajit Wadekar | 1971-1974 | 16 | 4 | 4 | 8 |
17. | Srinivasaraghavan Venkataraghavan | 1974-1979 | 5 | – | 2 | 3 |
18. | Sunil Gavaskar | 1976-1985 | 47 | 9 | 8 | 30 |
19. | Bishan Singh Bedi | 1976-1978 | 22 | 6 | 11 | 5 |
20. | Gundappa Viswanath | 1980-1980 | 2 | – | 1 | 1 |
21. | Kapil Dev | 1983-1987 | 34 | 4 | 7 | 23 |
22. | Dilip Vengsarkar | 1987-1989 | 10 | 2 | 5 | 3 |
23. | Ravi Shastri | 1988-1988 | 1 | 1 | – | – |
24. | Krishnamachari Srikkanth | 1989-1989 | 4 | – | – | 4 |
25. | Mohammad Azharuddin | 1990-1999 | 47 | 14 | 14 | 19 |
26. | Sachin Tendulkar | 1996-2000 | 25 | 4 | 9 | 12 |
27. | Sourav Ganguly | 2000-2005 | 49 | 21 | 13 | 15 |
28. | Rahul Dravid | 2003-2007 | 25 | 8 | 6 | 11 |
29. | Virender Sehwag | 2005-2012 | 4 | 2 | 1 | 1 |
30. | Anil Kumble | 2007-2008 | 14 | 3 | 5 | 6 |
31. | MS Dhoni | 2008-2014 | 60 | 27 | 18 | 15 |
32. | Virat Kohli | 2014-2022 | 68 | 40 | 17 | 11 |
33. | Ajinkya Rahane | 2017-2021 | 6 | 4 | – | 2 |
34. | KL Rahul | 2022-2022 | 3 | 2 | 1 | – |
35. | Rohit Sharma | 2022-2024 | 24 | 12 | 9 | 3 |
36. | Jasprit Bumrah | 2022-2025 | 3 | 1 | 2 | – |
37. | Shubman Gill | 2025- | 1 | – | – | – |
Read also: Trump asks Apple to stop iPhone Manufacturing in India over Tariffs Remarks