Godrej Properties Shares recently falls by 2.03% to Rs 2,265.70 in Friday’s trading session. Its stock face the decline than previous years. Let us look at financial ratios of company stock below
Financial Overview of Godrej Properties Shares
Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
Revenue | Rs 764 Crore | Rs 1,824 Crore | Rs 2,252 Crore | Rs 3,035 Crore | Rs 4,922 Crore |
Other Income | Rs 568 Crore | Rs 760 Crore | Rs 786 Crore | Rs 1,298 Crore | Rs 2,044 Crore |
Total Income | Rs 1,333 Crore | Rs 2,585 Crore | Rs 3,039 Crore | Rs 4,334 Crore | Rs 6,967 Crore |
Total Expenditure | Rs 1,117 Crore | Rs 1,713 Crore | Rs 2,028 Crore | Rs 3,209 Crore | Rs 4,952 Crore |
EBIT | Rs 215 Crore | Rs 872 Crore | Rs 1,010 Crore | Rs 1,124 Crore | Rs 2,014 Crore |
Interest | Rs 184 Crore | Rs 167 Crore | Rs 174 Crore | Rs 152 Crore | Rs 173 Crore |
Tax | Rs 103 Crore | Rs 165 Crore | Rs 174 Crore | Rs 252 Crore | Rs 333 Crore |
Net Profit | -Rs 73 Crore | Rs 539 Crore | Rs 661 Crore | Rs 719 Crore | Rs 1,507 Crore |
Corporate Actions
Godrej Properties has make various corporate moves, along with credit score intimations and modifications in senior management employees as per Regulation 30 of SEBI (LODR) Regulations, 2015. The organization announced a break up with date 21 Nov, 2013, where old FV was 10 and new FV is 5. With the Godrej Properties Shares currently trades at Rs 2,265.70. It exhibited a decline of 2.03% in recent session.
Read also: Thailand and Cambodian Army Clashes: F 16 Deployed, Borders Shut, and Civilians Killed