The latest US Visa bulletin May 2025 has been released, offering updates in order to have an effect on immigrant visa processing for applicants across numerous desired categories. While most of the final action dates stay unchanged, some submitting deadlines and employment‐based cutoffs were adjusted—most extensively in the country.
Family-Sponsored Preferences As per US Visa bulletin May 2025
Final Action Dates
Visa numbers continue to be available to applicants whose precedence dates fall before the cutoffs in several family-sponsored categories. For the India column, the key dates are as follows
Category | April 2025 Final Action Date | May 2025 Final Action Date | Change |
F1 (Unmarried Sons and Daughters of U.S. Citizens) | 15Mar16 | 15Mar16 | No change |
F2A (Spouses and Children of Permanent Residents) | 01Jan22 | 01Jan22 | No change |
F2B (Unmarried Sons and Daughters 21+ of Permanent Residents) | 22Jul16 | 22Jul16 | No change |
F3 (Married Sons and Daughters of U.S. Citizens) | 01Apr11 | 01Apr11 | No change |
F4 (Brothers and Sisters of Adult U.S. Citizens) | 15Jun06 | 15Jun06 | No change |
Filing Dates
The ability to submit packages now indicates massive movement for positive categories, substantially in the India column
Category | April 2025 Filing Date | May 2025 Filing Date | Change |
F1 | 1Apr06 | 1Apr06 | No change |
F2A | 15Oct24 | 01Feb25 | Shift forward – The filing cutoff for F2A moved from October 15, 2024 to February 1, 2025. |
F2B | 1Apr07 | 1Apr07 | No change |
F3 | 22Jul12 | 22Jul12 | No change |
F4 | 01OCT06 | 01OCT06 | No change |
Employment-Based Preferences
Final Action Dates
For employment-based visas in US Visa bulletin May 2025, even as several key categories hold their established dates, multiple modifications have been recorded in the India column
Category | April 2025 | May 2025 | Change |
1st preference (Priority Workers) | 15Feb22 | 15Feb22 | No change |
2nd preference (Advanced degree/Exceptional Ability) | 01Jan13 | 01Jan13 | No change |
3rd preference (Skilled workers, professionals, and other workers) | 01Apr13 | 15Apr13 | Shift forward |
Other Workers | 01Apr13 | 15Apr13 | Shift forward |
4th preference (Certain Special Immigrants) | U | U | No change |
Certain Religious Workers | U | U | No change |
5th Unreserved | 01Nov19 | 01May19 | Earlier cutoff in May (narrower window) |
Read also: Zomato shares fall 5% after raised concerns over rising competition