Counting of Votes is underway for the Delhi elections 2025. BJP has taken lead in early trends, and AAP is trailing currently. ECI will release Full List of winning Candidates and Parties in 70 constituencies by today evening. ECI will declared the results will declared on 8 February, after vote counting will complete. Currently, national capital records a voter turnout of 60.5 %, that is down from 62.55 % in the 2020 elections.
Winning Candidates and Parties in 70 constituencies
Out of total 70 seats in Delhi Vidhan Sabha, here is a full list of leading candidates and their parties for Delhi Elections 2025
S.No | Constituency | Winning Candidate | Party | Total Votes |
1 | NERELA(1) | RAJ KARAN KHATRI | BJP | 87215 |
2 | TIMARPUR(3) | SURYA PRAKASH KHATRI | BJP | 55941 |
3 | ADARSH NAGAR(4) | RAJ KUMAR BHATIA | BJP | 52510 |
4 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | BJP | 61192 |
5 | RITHALA(6) | KULWANT RANA | BJP | 104371 |
6 | BAWANA(7) | RAVINDER INDRAJ SINGH | BJP | 119515 |
7 | MUNDKA(8) | GAJENDER DRALL | BJP | 89839 |
8 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | BJP | 75272 |
9 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | BJP | 62007 |
10 | ROHINI(13) | VIJENDER GUPTA | BJP | 70365 |
11 | SHALIMAR BAGH(14) | REKHA GUPTA | BJP | 68200 |
12 | SHAKUR BASTI(15) | KARNAIL SINGH | BJP | 56869 |
13 | TRI NAGAR(16) | TILAK RAM GUPTA | BJP | 59073 |
14 | WAZIRPUR(17) | POONAM SHARMA | BJP | 54721 |
15 | MODEL TOWN(18) | ASHOK GOEL | BJP | 52108 |
16 | MOTI NAGAR(25) | HARISH KHURANA | BJP | 57565 |
17 | MADIPUR(26) | KAILASH GANGWAL | BJP | 52019 |
18 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | BJP | 64132 |
19 | HARI NAGAR(28) | SHYAM SHARMA | BJP | 50179 |
20 | JANAKPURI(30) | ASHISH SOOD | BJP | 68986 |
21 | UTTAM NAGAR(32) | PAWAN SHARMA | BJP | 103613 |
22 | DWARKA(33) | PARDUYMN SINGH RAJPUT | BJP | 69137 |
23 | MATIALA(34) | SANDEEP SEHRAWAT | BJP | 146295 |
24 | NAJAFGARH(35) | NEELAM PAHALWAN | BJP | 101708 |
25 | BIJWASAN(36) | KAILASH GAHLOT | BJP | 64951 |
26 | PALAM(37) | KULDEEP SOLANKI | BJP | 82046 |
27 | RAJINDER NAGAR(39) | UMANG BAJAJ | BJP | 46671 |
28 | NEW DELHI(40) | PARVESH SAHIB SINGH | BJP | 30088 |
29 | JANGPURA(41) | TARVINDER SINGH MARWAH | BJP | 38859 |
30 | KASTURBA NAGAR(42) | NEERAJ BASOYA | BJP | 38067 |
31 | MALVIYA NAGAR(43) | SATISH UPADHYAY | BJP | 39564 |
32 | R. K. PURAM(44) | ANIL KUMAR SHARMA | BJP | 43260 |
33 | MEHRAULI(45) | GAJENDER SINGH YADAV | BJP | 48349 |
34 | CHHATARPUR(46) | KARTAR SINGH TANWAR | BJP | 80469 |
35 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | BJP | 54049 |
36 | GREATER KAILASH(50) | SHIKHA ROY | BJP | 49594 |
37 | TRILOKPURI(55) | RAVI KANT | BJP | 58217 |
38 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | BJP | 74060 |
39 | LAXMI NAGAR(58) | ABHAY VERMA | BJP | 65858 |
40 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | BJP | 72141 |
41 | KRISHNA NAGAR(60) | DR ANIL GOYAL | BJP | 75922 |
42 | GANDHI NAGAR(61) | ARVINDER SINGH LOVELY | BJP | 56858 |
43 | SHAHDARA(62) | SANJAY GOYAL | BJP | 62788 |
44 | ROHTAS NAGAR(64) | JITENDER MAHAJAN | BJP | 82896 |
45 | GHONDA(66) | AJAY MAHAWAR | BJP | 79987 |
46 | MUSTAFABAD(69) | MOHAN SINGH BISHT | BJP | 85215 |
47 | KARAWAL NAGAR(70) | KAPIL MISHRA | BJP | 107367 |
48 | BURARI(2) | SANJEEV JHA | AAP | 121181 |
49 | KIRARI(9) | ANIL JHA | AAP | 105780 |
50 | SULTANPUR MAJRA(10) | MUKESH KUMAR AHLAWAT | AAP | 58767 |
51 | SADAR BAZAR(19) | SOM DUTT | AAP | 56177 |
52 | CHANDNI CHOWK(20) | PUNARDEEP SINGH SAWHNEY (SABBY) | AAP | 38993 |
53 | MATIA MAHAL(21) | AALEY MOHAMMED IQBAL | AAP | 58120 |
54 | BALLIMARAN(22) | IMRAN HUSSAIN | AAP | 57004 |
55 | KAROL BAGH(23) | VISHESH RAVI | AAP | 52297 |
56 | PATEL NAGAR(24) | PRAVESH RATN | AAP | 57512 |
57 | TILAK NAGAR(29) | JARNAIL SINGH | AAP | 52134 |
58 | DELHI CANTT(38) | VIRENDER SINGH KADIAN | AAP | 22191 |
59 | DEOLI(47) | PREM CHAUHAN | AAP | 86889 |
60 | AMBEDKAR NAGAR(48) | DR. AJAY DUTT | AAP | 46285 |
61 | KALKAJI(51) | ATISHI | AAP | 52154 |
62 | TUGHLAKABAD(52) | SAHI RAM | AAP | 62155 |
63 | BADARPUR(53) | RAM SINGH NETAJI | AAP | 112991 |
64 | OKHLA(54) | AMANATULLAH KHAN | AAP | 88943 |
65 | KONDLI(56) | KULDEEP KUMAR (MONU) | AAP | 61792 |
66 | SEEMAPURI(63) | VEER SINGH DHINGAN | AAP | 66353 |
67 | SEELAM PUR(65) | CHAUDHARY ZUBAIR AHMAD | AAP | 79009 |
68 | BABARPUR(67) | GOPAL RAI | AAP | 76192 |
69 | GOKALPUR(68) | SURENDRA KUMAR | AAP | 80504 |
Also Read: AAP’s Arvind Kejriwal Trail in Early Trends, with Manish Sisodia and Atishi in Delhi Polls